FT Advertising

Weekday Display - B/W
World $ |
Europe $ |
UK $ |
Americas $ |
Asia $ |
||
| SECTION I (Run of Paper) | ||||||
Per Single Column
Unit (SCU) |
360 | 278 | 155 | 80 | 40 | |
| Full Page | 150,240 | 116,160 | 65,920 | 36,160 | 16,800 | |
| Junior Page 1 | 78,720 | 61,280 | 34,240 | 18,240 | 8,480 | |
| Half Page | 78,720 | 61,280 | 34,240 | 17,920 | 8,320 | |
| Junior Page 2 | 59,200 | 45,760 | 25,600 | 13,280 | 6,080 | |
| Quarter Page | 40,160 | 31,040 | 17,280 | 9,120 | 4,160 | |
| SECTION II - Companies and Markets (Run of Paper) | ||||||
Per Single Column Unit (SCU) |
402 | 314 | 195 | |||
| First Full Page | 192,000 | 148,800 | 93,600 | |||
| Full Page | 170,400 | 132,160 | 84,480 | |||
| Junior Page 1 | 89,280 | 69,440 | 43,840 | |||
| Half Page | 89,280 | 69,440 | 43,840 | |||
| Junior Page 2 | 66,400 | 51,680 | 32,480 | |||
| Quarter Page | 44,960 | 35,040 | 22,080 | |||
| FINANCIAL NOTICES | ||||||
| Per Single Column Unit (SCU) | 285 | 224 | 150 | |||
| Floating Rate Notices, Redemption Notices, Bank Base Rates, Compliance with Stock Exchange, Listing Rules (Minimumsize = 6pts) | ||||||
Weekday display - colour
World $ |
Europe $ |
UK $ |
Americas $ |
Asia $ |
||
| SECTION I & II (Special Positions) | ||||||
First Color Position |
||||||
| Full Page | 231,040 | 172,960 | 103,680 | |||
| Jr. Page | 182,720 | 136,800 | 82,400 | |||
| Half Page | 182,720 | 136,800 | 82,400 | |||
Second Color Position |
||||||
| Full Page | 216,640 | 162,560 | 96,960 | |||
| Jr. Page | 169,760 | 127,360 | 73,920 | |||
| Half Page | 169,760 | 127,360 | 73,920 | |||
| SECTION I - STANDARD SITES (Run of Section) | ||||||
| Full Page | 206,400 | 154,720 | 91,840 | 44,480 | 27,520 | |
| Junior Page 1 | 149,440 | 111,540 | 65,440 | 31,520 | 17,120 | |
| Half Page | 147,360 | 110,400 | 64,800 | 31,360 | 17,120 | |
| Junior Page 2 | 126,560 | 94,880 | 56,160 | 26,880 | 15,520 | |
| Quarter Page | 78,720 | 59,200 | 41,600 | 18,400 | 13,760 | |
| Strips* | 120,000 | 89,760 | 53,280 | |||
| Double Page Spread | 407,840 | 305,600 | 200,800 | |||
| Fireplace | 322,240 | 241,600 | 159,200 | |||
| Half Page Spread | 322,240 | 241,600 | 159,200 | |||
| * An 8 column advertisement up to a maximum of 160 mm | ||||||
| Section II Companies & Markets | ||||||
| Full Page | 206,400 | 154,720 | 91,840 | |||
| Jr. Page 1 | 149,440 | 111,840 | 65,440 | |||
| Half Page | 147,360 | 110,400 | 64,800 | |||
| Jr. Page 2 | 126,560 | 94,880 | 56,160 | |||
Special Positions, FT Rui & FT Wealth
World $ |
Europe $ |
US $ |
Asia $ |
||
| Cover Sites (Monday – Friday) | |||||
Weekday Color
or B/W |
|||||
| Section I | |||||
| Front Page Solus | 46,240 | 34,560 | 12,640 | 9,440 | |
| Back Page Solus | 47,680 | 38,080 | 19,200 | 16,000 | |
| Section II | |||||
| Front Page Solus | 47,680 | 38,080 | 12,640 | 9,440 | |
| Back Page Solus | 28,800 | 23,040 | 12,640 | 9,440 | |
| Please note that Solus Positions have
a 60-day cancellation deadline. Ads cancelled after deadline will be charged. |
|||||
| Ear Pieces Section I & II (Color) | |||||
| Back Page Ear Pieces (32mm x 59mm) | 2,720 | ||||
| Section II Island Sites (B/W) | |||||
| Per Month | Per Day | ||||
| Managed Funds 2; Tue - Sat (Europe only) | 82,720 | 4,640 | |||
| World Stock Markets (Worldwide) | 84,320 | 4,640 | |||
| London Share Service : |
|||||
| Left or Right Hand Page (UK only) | 86,240 | 5,120 | |||
| FT Rui | |||||
| Outside Back Cover |
58,200 | ||||
| Inside Front Cover |
25,800 | ||||
| Inside Back Cover |
25,000 | ||||
| Center Spread |
38,600 | ||||
| ROM |
21,600 | ||||
| 1/2 Page | 11,900 | ||||
| FT Wealth Magazine | |||||
Center Spread |
71,200 | 57,600 | 23,200 | 17,600 | |
DPS (ROM) |
48,000 | 40,000 | 18,400 | 11,200 | |
RHP Front Half |
42,000 | 33,200 | 13,600 | 10,800 | |
ROM |
33,600 | 24,000 | 10,400 | 6,000 | |
| For additional units and rates, please call 1 800 446 3905. | |||||
FT Weekend Display
| World $ |
Europe $ |
US $ |
||
| FT WEEKEND | ||||
| Section I | ||||
| Per Single Column Unit (SCU) | ||||
| Run of Paper (B/W) | 157 | 133 | 99 | |
| Specified (B/W) | 166 | 141 | 102 | |
| Run of Paper (Color)* | 219 | 186 | 144 | |
| Results of Advertising | 264 | 230 | 178 | |
| Financial Legal Notices | 213 | 189 | 142 | |
| Other Financial Adverts | 306 | 267 | 189 | |
| Section I Cover Sites | ||||
| Front Page Solus (210mm x 95mm) | 27,200 | |||
| Back Page Solus (210mm x 170mm) | 27,200 | |||
| Ear Pieces (Color only) | 2,400 | |||
| FT Weekend/Life & Arts** | ||||
| Per Single Column Unit (SCU) | World $ B/W |
World $ Color |
||
| Run of Paper | 129 | 177 | ||
| Page 3 | N/A | 28,160 | ||
| Full Page | 57,792 | 90,256 | ||
| Half Page | 28,896 | 50,608 | ||
| Quarter Page | 14,448 | 30,784 | ||
| FT Weekend/Life & Arts Cover Sites (Color) | ||||
| World $ |
||||
| Front Page Solus | 18,960 | |||
| Back Page Solus | 25,360 | |||
*Color rates refer to color insertions which will appear in the UK only and B/W in the rest of the world. To guarantee color Worldwide, the following premium applies: |
||||
| Color Premium World $ |
Color Premium Europe $ |
|||
| 10,960 | 6,960 | |||
| **All advertisements booked to appear
Worldwide will appear in Section II in non-specified positions in the non-UK editions. |
||||
FT Magazine
| Europe $ |
UK $ |
|||
| FT MAGAZINE*** | ||||
| Primes | ||||
| Inside DPS | 78,400 | 38,400 | ||
| Outside Back Cover | 48,400 | 23,360 | ||
| Left Facing Cntents | 45,200 | 20,000 | ||
| Inside Back Cover | 30,400 | 18,240 | ||
| Inc | ||||
| Page | 34,000 | 18,240 | ||
| DPS | 52,000 | 35,200 | ||
| Features | ||||
| Page | 28,000 | 16,640 | ||
| DPS | 46,400 | 30,400 | ||
| Pursuits | ||||
| Page | 24,000 | 13,600 | ||
| DPS | 40,000 | 27,200 | ||
| Fractional Sizes | ||||
| Half DPS | 30,400 | 20,000 | ||
| Half Page | 12,800 | 8,000 | ||
| Quarter Page | 7,200 | 4,800 | ||
| Quarter Page Strip | 8,000 | 5,600 | ||
| ***FT Weekend Magazine is distributed
every Saturday in the UK and on the last Saturday of every month in Europe. |
||||
Reports
Color |
World |
|||
| FT REPORTS (Monday - Friday) | ||||
| Run of Reports (B/W) | ||||
Per Single Column Unit (SCU) |
246 | |||
| Standard Positions | ||||
| Page | 135,200 | 110,208 | ||
| Junior Page 1 | 91,680 | 56,088 | ||
| Half Page | 90,560 | 55,104 | ||
| Junior Page 2 | 76,960 | 40,590 | ||
| Quarter Page Solus | 64,480 | N/A | ||
| Quarter Page (not Solus) | 47,840 | 27,552 | ||
| Eighth Page | N/A | 15,498 | ||
| Front Page Guaranteed | ||||
| Half Page (Color Subject to availability) | 117,440 | 65,280 | ||
| Specified Positions | ||||
| Per Single Column Unit (SCU) | 251 | |||
| Color (Subject to availability) | ||||
| Full Page | 146,880 | |||
| Junior page 1 | 104,640 | |||
| Half Page | 104,000 | |||
| Tabloid Rates | ||||
| Per Single Column Unit (SCU) | 246 | |||
| Color | ||||
| Full Page | 72,320 | |||
| Junior Page | 38,560 | |||
| Half Page | 38,560 | |||
| Quarter page | 20,160 | |||
| Series discounts | ||||
| Series discounts are available for report advertisers only. These discounts apply to insertions of the same size booked at the same time and scheduled to appear within a twelve month period. The discounts are based upon the rates applicable at the time of booking. | ||||
| 10 Insertions or more | 20% |
|||
| 8 Insertions | 15% |
|||
| 6 Insertions | 10% |
|||
| 3 Insertions | 5% |
|||
| These discounts apply to a company or organization booking director via an advertising agency in to a series of reports. It does not apply to bookings made by an advertising agency on behalf of a number of clients. | ||||
How To Spend It
World $ |
Europe $ |
US $ |
Asia $ |
||
| HOW TO SPEND IT | |||||
Double Page Spreads |
|||||
| Inside DPS 1 | 95,200 | 78,400 | 26,000 | 21,600 | |
| Inside DPS 2 | 92,800 | 77,600 | 25,600 | 19,600 | |
| Inside DPS 3 | 91,200 | 73,200 | 25,200 | 18,000 | |
| 1st DPS after Contents | 72,000 | 60,000 | 23,600 | 16,800 | |
| 2nd DPS after Contents | 67,600 | 52,000 | 22,400 | 16,000 | |
| Center Spread | 71,200 | 57,600 | 23,200 | 17,600 | |
| DPS Front Half | 58,400 | 46,400 | 20,000 | 15,200 | |
| DPS (ROM) | 48,000 | 40,000 | 18,400 | 11,200 | |
| Pages | |||||
| Outside Back Cover | 56,400 | 48,400 | 18,000 | 14,800 | |
| Left Facing Contents | 53,600 | 45,200 | 17,600 | 14,400 | |
| Inside Back Cover | 36,000 | 30,400 | 13,600 | 10,800 | |
| 1st RHP | 50,400 | 41,600 | 16,400 | 13,600 | |
| 2nd RHP | 47,600 | 38,000 | 16,000 | 12,400 | |
| 3rd RHP | 45,600 | 37,600 | 14,800 | 11,600 | |
| RHP Front Half | 42,000 | 33,200 | 13,600 | 10,800 | |
| 1st LHP | 45,600 | 37,600 | 15,200 | 11,600 | |
| 2LHP | 43,200 | 34,000 | 13,600 | 10,800 | |
| Front Half Page | 36,800 | 28,000 | 11,200 | 8,000 | |
| RHP (Run of Magazine) | 36,800 | 28,000 | 10,800 | 7,200 | |
| Specified Position* | 36,800 | 28,000 | 10,800 | 7,200 | |
| Run of Magazine | 33,600 | 24,000 | 10,400 | 6,000 | |
| Fractional Sizes | |||||
| Half DPS | 38,800 | 30,400 | 12,000 | 5,600 | |
| Half Page | 18,800 | 12,800 | 6,800 | 3,600 | |
| Quarter Page | 9,600 | 7,200 | 4,400 | 2,800 | |
| Vertical Strip | 10,000 | 8,000 | 4,800 | 3,200 | |
| Details of frequency rates are available
on request. *Page Facing Technopolis, Electibles & Smooth Guide. |
|||||
FTfm & FT Money
World $ |
Europe $ |
US $ |
Asia $ |
||
| FTfm - FT FUND MANAGEMENT (Color) | |||||
| Front Page | 26,048 | 19,200 | 8,640 | 3,776 | |
| Page 3 (Quarter Page) | 14,288 | 10,592 | 4,800 | 1,920 | |
| Full Page | 47,040 | 35,200 | 16,640 | 6,560 | |
| Junior Page | 24,864 | 18,336 | 8,320 | 3,360 | |
| Half Page | 25,344 | 17,808 | 8,480 | 3,520 | |
| Quarter Page | 12,608 | 9,584 | 4,160 | 1,680 | |
| Back Page | 41,840 | 29,568 | 8,640 | 5,968 | |
| Cover Wrap (4pp) - Contact your representative for prices and availability (only one per month) | |||||
| FT MONEY GYM | |||||
| $64,000 per workout per 6 months | |||||
| $96,000 per workout per annum | |||||
| TRADING DIRECTORY | |||||
| (B/W - all prices worldwide) | $ | ||||
| 3 Months | 31,456 | ||||
| 6 Months | 52,416 | ||||
| 12 Months | 90,848 | ||||
Business Education
World $ |
|||||
| BUSINESS EDUCATION (Mondays) | |||||
| Per Single Column Unit (SCU) | 123 | ||||
| Full Page | 55,104 | ||||
| Junior Page | 28,044 | ||||
| Half Page | 27,552 | ||||
| Junior Page 2 | 20,295 | ||||
| Quarter Page | 13,776 | ||||
| BUSINESS EDUCATION REPORTS | |||||
B/W $ |
Color $ |
||||
| Per Single Column Unit (SCU) | 229 | 278 | |||
| Full Page | 102,592 | 124,544 | |||
| Junior Page | 52,212 | 63,384 | |||
| Half Page | 51,296 | 62,272 | |||
| Junior Page 2 | 37,785 | 45,870 | |||
| Quarter Page | 25,648 | 31,136 | |||
| BUSINESS EDUCATION MAGAZINE RATES | |||||
$ |
|||||
| 1st DPS | 56,000 | ||||
| 2nd DPS | 48,000 | ||||
| DPS ROM | 40,000 | ||||
| Outside Back | 41,280 | ||||
| First RHP | 32,000 | ||||
| Inside Back | 32,000 | ||||
| Full Page Color Prime | 28,160 | ||||
| Full Page Color ROM | 22,080 | ||||
| Half Page Color ROM | 13,520 | ||||
| Quarter Page Color ROM | 8,000 | ||||
| Quarter Page B/W ROM | 4,800 | ||||
| ONLINE BUSINESS EDUCATION PACKAGE | |||||
| www.ft.com/businesseducation | $ |
||||
| 1 Month | 9,200 | ||||
| 3 Months | 15,680 | ||||
| 6 Months | 26,240 | ||||
| 12 Months | 38,400 | ||||
| Package includes a leaderboard and an MPU on SOV on all Business Education pages except the interactive rankings. | |||||
| INTERACTIVE RANKINGS SPONSORSHIP | |||||
$ |
|||||
| 1 Month | 5,520 | ||||
| 3 Months | 14,720 | ||||
| 6 Months | 22,080 | ||||
| 12 Months | 36,960 | ||||
| Package includes a leaderboard and an MPU on SOV on the interactive rankings pages only, including the school profiles pages. | |||||
| MBA GYM | |||||
| www.mbagym.com | $ |
||||
| 1 Month | 8.000 | ||||
| 3 Months | 14,400 | ||||
| 6 Months | 24,000 | ||||
| 12 Months | 40,000 | ||||


