FT Advertising

Inserts
| INSERTS | ||||||
| Pre-printed leaflets and brochures can be inserted into the newspaper or magazine supplements for existing advertisers and are charged per thousand copies against the total quantity distributed to selected regions | ||||||
| $ Part Run 30K+ |
$ Full Run |
|||||
| INTERNATIONAL NEWSPAPER RATES | ||||||
| Cost per 1,000 | ||||||
| US (minimum 10,000) | 225 | 200 | ||||
| Asia/ROW | POA | POA | ||||
| Above rates are based on 8 pages of material | ||||||
| UK NEWSPAPER RATES | ||||||
| $ Part Run 30K+ |
$ Part Run 60K+ |
$ Full Run |
||||
| Newspaper - Cost per 1,000 | ||||||
| Mon - Sat | 200 | 160 | 128 | |||
| For London M25 region add additional loading of $10 per thousand. | ||||||
| UK & EUROPEAN MAGAZINE INSERT RATES | ||||||
| $ Part Run 40K+ |
$ Part Run 100K+ |
$ Full Run |
||||
| Newspaper - Cost per 1,000 | ||||||
| Bound In (FT Magazine)* | 149 | 131 | 115 | |||
| How To Spend It | 130 | 114 | 96 | |||
| How To Spend It 16-32 pgs | 133 | 115 | 99 | |||
| Bound In (How To Spend It)* | 149 | 131 | 115 | |||
| *For bound in inserts, please add the
cost of a center spread in either FT Magazine or How To Spend It to the above rates. |
||||||


