FT Advertising

Weekend display & FT Weekend
| Section I | World £ |
Europe £ |
UK £ |
||
| MONO | |||||
| per single column unit (scu) | |||||
| Run of Paper | 98 | 83 | 62 | ||
| Specified | 104 | 88 | 64 | ||
| Results | 165 | 144 | 111 | ||
| Financial Legal Notices | 133 | 118 | 89 | ||
| Other Financial Adverts | 191 | 167 | 118 | ||
| For Weekend FT Money rates, see Financial Publishing. | |||||
| COLOUR | |||||
| Front Page Solus (210mm x 95mm) | 17,900 | ||||
| Back Page Solus (250mm x 170mm) | 17,900 | ||||
| Run of Paper* - per single column unit (scu) | 137 | 116 | 90 | ||
| Prime* - per scu | 150 | 128 | 99 | ||
| For Weekend FT Money rates, see Financial Publishing. | |||||
| * Quarter page minimum size. | |||||
| Europe £ |
UK £ |
||||
FT
WEEKEND MAGAZINE |
|||||
Primes |
|||||
| Inside Double Page Spread | 49,000 | 24,000 | |||
| Outside Back Cover | 30,250 | 14,600 | |||
| Left Facing Contents | 28,250 | 12,500 | |||
| Inside Back Cover | 19,000 | 11,400 | |||
Inc |
|||||
| Page | 21,250 | 11,400 | |||
| Double Page Spread | 32,500 | 22,000 | |||
Features |
|||||
| Page | 17,500 | 10,400 | |||
| Double Page Spread | 29,000 | 19,000 | |||
Pursuits |
|||||
| Page | 15,000 | 8,500 | |||
| Double Page Spread | 25,000 | 17,000 | |||
Fractional Sizes |
|||||
| Half Double Page Spread | 19,000 | 12,500 | |||
| Half Page | 8,000 | 5,000 | |||
| Quarter Page | 4,500 | 3,000 | |||
| Vertical Strip | 5,000 | 3,500 | |||
| * Quarter page minimum size. ** Prime size = 330mmx214mm *** FT Weekend Magazine is distributed in Europe on the last Saturday of every month |
|||||
House & Home, Property, Life & Arts
| £ | £ | |||||
| HOUSE & HOME | LIFE & ARTS | |||||
| (All prices worldwide) | Solus Sites (Colour
- All prices worldwide) |
|||||
| Primes (Colour) | Front Page (210mm x
127mm) |
11,850 | ||||
| Front Page Solus | 9,250 | Back Page (277mm x 170mm) | 15,850 | |||
| 1st Prime (Page 3)* - per single column
unit (scu) |
96 | Page 3 (210mm x 127mm) | 10,750 | |||
| 2nd Prime (Page 5)* - per scu | 94 | |||||
| Back Page* - per scu | 96 | Prime (All prices
worldwide) |
||||
| Mono - per scu | 78 | |||||
Display |
Colour** - per scu | 106 | ||||
| Mono - per scu | 69 | |||||
| Colour - per scu | 94 | Specified Section (All prices worldwide) | ||||
| Arts Food & Drink, Style and Travel | ||||||
Property Developers |
Mono - per scu | 69 | ||||
| Mono - per scu | 65 | Colour** - per scu | 94 | |||
| Colour - per scu | 85 | |||||
| Run of section (All prices worldwide) | ||||||
Estate Agents/Private Property Sales |
Entertainment, Travel and Books | |||||
| Mono - per scu | 36 | Mono - per scu | 38 | |||
| Colour - per scu | 47 | Colour** - per scu | 53 | |||
| Advertising Feature | 2,000 | |||||
Property Gallery (100mm
x 83mm) |
||||||
| Colour - per scu | 720 | Additional Premium |
||||
| Europe Colour** | 4,350 | |||||
| FT Commercial Property Special Report | Worldwide Colour** | 6,850 | ||||
| Mono - per scu | 70 | |||||
| Colour - per scu | 100 | |||||
The Property Market (Tuesday) |
||||||
| Mono - per scu | 70 | |||||
| * Minimum size 280mm x 170mm - Maximum
size 380mm x 257mm. ** Colour rates refer to colour insertions that will appear in UK only, and mono rest of world. To guarantee colour worldwide, the premium applies. |
||||||
How To Spend It
| World £ |
Europe £ |
US £ |
Asia £ |
||
| HOW TO SPEND IT | |||||
Double Page Spread (DPS) |
|||||
| Inside DPS 1 | 59,500 | 49,000 | 16,250 | 13,500 | |
| Inside DPS 2 | 58,000 | 48,500 | 16,000 | 12,250 | |
| Inside DPS 3 | 57,000 | 45,750 | 15,750 | 11,250 | |
| 1st DPS after Contents | 45,000 | 37,500 | 14,750 | 10,500 | |
| 2nd DPS after Contents | 42,250 | 32,500 | 14,000 | 10,000 | |
| Centre Spread | 44,500 | 36,000 | 14,500 | 11,000 | |
| DPS Front Half | 36,500 | 29,000 | 12,500 | 9,500 | |
| DPS Run of Magazine | 30,000 | 25,000 | 11,500 | 7,000 | |
Pages |
|||||
| Outside Back Cover | 35,250 | 30,250 | 11,250 | 9,250 | |
| Left Facing Contents | 33,500 | 28,250 | 11,000 | 9,000 | |
| Inside Back Cover | 22,500 | 19,000 | 8,500 | 6,750 | |
| 1st Right Hand Page | 31,500 | 26,000 | 10,250 | 8,500 | |
| 2nd Right Hand Page | 29,750 | 23,750 | 10,000 | 7,750 | |
| 3rd Right Hand Page | 28,500 | 23,500 | 9,250 | 7,250 | |
| RHP Front Half | 26,250 | 20,750 | 8,500 | 6,750 | |
| 1st Left Hand Page | 28,500 | 23,500 | 9,500 | 7,250 | |
| 2nd Left Hand Page | 27,000 | 21,250 | 8,500 | 6,750 | |
| Front Half Page | 23,000 | 17,500 | 7,000 | 5,000 | |
| RHP (Run of Magazine) | 23,000 | 17,500 | 6,750 | 4,500 | |
| Specified Position* | 23,000 | 17,500 | 6,750 | 4,500 | |
| Run of Magazine | 21,000 | 15,000 | 6,500 | 3,750 | |
Fractional Sizes |
|||||
| Half DPS | 24,250 | 19,000 | 7,500 | 3,500 | |
| Half Page | 11,750 | 8,000 | 4,250 | 2,250 | |
| Quarter Page | 6,000 | 4,500 | 2,750 | 1,750 | |
| Vertical Strip | 6,250 | 5,000 | 3,000 | 2,000 | |
| *Page facing Technopolis, Eclectibles or Smooth Guide. | |||||
howtospendit.com
| Global (CPM) £ |
Geo or Specific Target (CPM) £ |
||||
| DISPLAY ADVERTISING | |||||
| Lead MPU within article / column | 83 | 91 | |||
| MPU within article / column | 50 | 55 | |||
| 500x300 - Horizontal Half Page | 83 | 91 | |||
| Half Page MPU | 116 | 127 | |||
| Skyscraper | 45 | 50 | |||
| Non-Standard Rich Media formats | 108 | 119 | |||
| Brand Hubs | |||||
| £50,000 one-off build plus £100,000 annual tenancy fee. | |||||
1st View Roadblock |
|||||
| Sold on exclusive sponsorship basis - £15,000 per week or £50,000 per month. | |||||
Sponsorship |
|||||
| Technopolis | POA | ||||
| Technopolis TV | POA |
||||
| Eclectibles | POA |
||||
| Gift Guide | POA |
||||


